Comparing iPhone 11 Max Pro & Samsung Galaxy S20 - Full Review Specifications
WATCH VIDEO HERE
Comparing iPhone 11 Max Pro & Samsung Galaxy S20 - Full Review Specifications
LAUNCH | Announced | 2019, September 10 | 2020, February 11 | |
---|---|---|---|---|
Status | Available. Released 2019, September 20 | Available. Released 2020, March 06 |
BODY | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) | |
---|---|---|---|---|
Weight | 226 g (7.97 oz) | 222 g (7.83 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors | Dynamic AMOLED 2X capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) | ||
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass 6 | ||
800 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing | HDR10+ Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | iOS 13, upgradable to iOS 13.6.1 | Android 10, One UI 2.5 | |
---|---|---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | ||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | ||
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 - Global Adreno 650 - USA |
MEMORY | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
NVMe | UFS 3.0 |
MAIN CAMERA | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3.6" | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP, f/3.5, 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) | |
---|---|---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF | |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | 2.0, proprietary reversible connector | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Siri natural language commands and dictation | Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) | Li-Po 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Stand-by | ||||
Talk time | Up to 20 h (multimedia) | |||
Music play | Up to 80 h |
MISC | |||
---|---|---|---|
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Cosmic Grey, Cosmic Black, Cloud White | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 0.94 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.32 W/kg (head) 1.56 W/kg (body) | |
Models | A2218, A2161, A2220 | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W | |
Price | $ 979.99 / € 943.94 / £ 867.00 / ₹ 109,099 | $ 979.00 / € 894.99 / £ 897.79 |
TESTS | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) | AnTuTu: 415976 (v7), 514485 (v8) GeekBench: 12191 (v4.4), 2697 (v5.1) GFXBench: 21fps (ES 3.1 onscreen) | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | Voice 71dB / Noise 74dB / Ring 79dB | -23.2 LUFS (Very good) | ||
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |||
Battery life | 102h endurance rating | 87h endurance rating |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
REFERENCE: GSMARENA
MUSIC USED IN THE VIDEO
Bisiesto by Hiracutch
Creative Commons — Attribution 3.0 Unported — CC BY 3.0
Free Download / Stream
Music promoted by Audio Library
Creative Commons — Attribution 3.0 Unported — CC BY 3.0
Free Download / Stream
Music promoted by Audio Library
Comments
Post a Comment