Huawei Enjoy 20 Plus 5G - FULL SPECIFICATIONS REVIEW
Huawei Enjoy 20 Plus 5G - FULL SPECIFICATIONS REVIEW
| LAUNCH | Announced | 2020, September 03 |
|---|
| Status | Available. Released 2020, September 10 |
| BODY | Dimensions | 163.5 x 76.5 x 9 mm (6.44 x 3.01 x 0.35 in) |
|---|
| Weight | 197 g (6.95 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.63 inches, 106.1 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
| | 90Hz refresh rate |
| PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
|---|
| Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| | UFS 2.1 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.2, (wide), 1/3.1", 1.0µm |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4200 mAh, non-removable |
|---|
| Charging | Fast charging 40W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
REFERENCE: GSMARENA
MUSIC USED IN THE VIDEO
Comments
Post a Comment