iPHONE 12 PRO MAX - FULL SPECIFICATIONS REVIEW
WATCH VIDEO HERE
iPHONE 12 PRO MAX - FULL SPECIFICATIONS REVIEW
| LAUNCH | Announced | Exp. announcement 2020, October 12 |
|---|---|---|
| Status | Rumored. Exp. release 2020, November |
| BODY | Dimensions | 7.4 mm thickness |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super Retina XDR OLED capacitive touchscreen, 1B colors |
|---|---|---|
| Size | 6.7 inches, 110.3 cm2 | |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 800 nits max brightness (advertised) Dolby Vision HDR10+ Wide color gamut True-tone 120Hz refresh rate |
| PLATFORM | OS | iOS 14 |
|---|---|---|
| Chipset | Apple A14 (5nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| NVMe |
| MAIN CAMERA | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 12 MP, f/1.8, 78mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Type | Li-Ion, non-removable |
|---|---|---|
| Charging | Fast charging 18W USB Power Delivery 2.0 Qi wireless charging |
| MISC | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green, Matte Blue |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
REFERENCE: GSMARENA
MUSIC USED IN THE VIDEO
Bisiesto by Hiracutch
Creative Commons — Attribution 3.0 Unported — CC BY 3.0
Free Download / Stream
Music promoted by Audio Library
Creative Commons — Attribution 3.0 Unported — CC BY 3.0
Free Download / Stream
Music promoted by Audio Library

Comments
Post a Comment