GOOGLE PIXEL 5 - FULL SPECIFICATION REVIEW
| LAUNCH | Announced | 2020, September 30 |
|---|
| Status | Coming soon. Exp. release 2020, October 15 |
| BODY | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) |
|---|
| Weight | 151 g (5.33 oz) |
| Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 90Hz, HDR10+ |
|---|
| Size | 6.0 inches, 87.6 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| | Always-on display |
| PLATFORM | OS | Android 11 |
|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
|---|
| Features | LED flash, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 4080 mAh, non-removable |
|---|
| Charging | Fast charging 18W Reverse charging Wireless charging USB Power Delivery 2.0 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
REFERENCE: GSMARENA
MUSIC USED IN THE VIDEO
Comments
Post a Comment